Joe Westerman

13
Joe Westerman

Sponsor:
  • Position: Loose Forward
  • DOB: 15/11/1989
  • Weight: 104 KG
  • Height: 193 CM

Tigers Career

Appears

138

Tries

21

Goals

117

D. Goals

0

Sin Bin

0

Dismissal

0

Points

272

By Season

Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2025 15 0 0 0 0 0 0
13/07/2025 Salford Red Devils 26-22 Castleford Tigers 1 0 0 0 0 0 0
03/07/2025 Castleford Tigers 12-30 Huddersfield Giants 1 0 0 0 0 0 0
28/06/2025 Castleford Tigers 20-26 Wigan Warriors 1 0 0 0 0 0 0
19/06/2025 Castleford Tigers 0-48 Hull KR 1 0 0 0 0 0 0
13/06/2025 Hull FC 14-22 Castleford Tigers 1 0 0 0 0 0 0
24/05/2025 Castleford Tigers 6-29 Leeds Rhinos 1 0 0 0 0 0 0
18/05/2025 Castleford Tigers 48-16 Salford Red Devils 1 0 0 0 0 0 0
04/05/2025 Castleford Tigers 8-32 Wakefield Trinity 1 0 0 0 0 0 0
26/04/2025 Huddersfield Giants 12-30 Castleford Tigers 1 0 0 0 0 0 0
17/04/2025 Wakefield Trinity 13-12 Castleford Tigers 1 0 0 0 0 0 0
12/04/2025 Castleford Tigers 6-20 Leigh Leopards 1 0 0 0 0 0 0
27/03/2025 Castleford Tigers 14-24 Hull FC 1 0 0 0 0 0 0
02/03/2025 Leeds Rhinos 38-24 Castleford Tigers 1 0 0 0 0 0 0
22/02/2025 Castleford Tigers 6-46 St Helens 1 0 0 0 0 0 0
14/02/2025 Hull KR 19-18 Castleford Tigers 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2024 24 3 0 0 0 0 12
19/09/2024 Huddersfield Giants 34-10 Castleford Tigers 1 0 0 0 0 0 0
06/09/2024 Castleford Tigers 12-34 Leigh Leopards 1 0 0 0 0 0 0
31/08/2024 Hull FC 20-39 Castleford Tigers 1 0 0 0 0 0 0
23/08/2024 Castleford Tigers 6-28 Warrington Wolves 1 0 0 0 0 0 0
18/08/2024 Huddersfield Giants 20-12 Castleford Tigers 1 0 0 0 0 0 0
09/08/2024 Hull KR 36-6 Castleford Tigers 1 0 0 0 0 0 0
01/08/2024 Castleford Tigers 10-20 Leigh Leopards 1 1 0 0 0 0 4
27/07/2024 Salford Red Devils 30-22 Castleford Tigers 1 0 0 0 0 0 0
21/07/2024 Castleford Tigers 24-18 Catalans Dragons 1 0 0 0 0 0 0
12/07/2024 London Broncos 20-34 Castleford Tigers 1 0 0 0 0 0 0
05/07/2024 St Helens 6-8 Castleford Tigers 1 0 0 0 0 0 0
20/06/2024 Castleford Tigers 12-13 Hull KR 1 0 0 0 0 0 0
01/06/2024 Leeds Rhinos 32-4 Castleford Tigers 1 0 0 0 0 0 0
24/05/2024 Castleford Tigers 30-22 Hull FC 1 0 0 0 0 0 0
10/05/2024 Castleford Tigers 4-60 St Helens 1 0 0 0 0 0 0
04/05/2024 Leigh Leopards 28-28 Castleford Tigers 1 0 0 0 0 0 0
26/04/2024 Castleford Tigers 40-0 London Broncos 1 0 0 0 0 0 0
05/04/2024 Castleford Tigers 36-24 Salford Red Devils 1 0 0 0 0 0 0
28/03/2024 Castleford Tigers 6-26 Leeds Rhinos 1 0 0 0 0 0 0
16/03/2024 Catalans Dragons 40-14 Castleford Tigers 1 1 0 0 0 0 4
08/03/2024 Castleford Tigers 8-50 Huddersfield Giants 1 0 0 0 0 0 0
01/03/2024 Warrington Wolves 30-8 Castleford Tigers 1 0 0 0 0 0 0
25/02/2024 Salford Red Devils 26-22 Castleford Tigers 1 1 0 0 0 0 4
17/02/2024 Castleford Tigers 4-32 Wigan Warriors 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2023 22 1 0 0 0 0 4
08/09/2023 Castleford Tigers 29-12 Hull FC 1 0 0 0 0 0 0
02/09/2023 Warrington Wolves 66-12 Castleford Tigers 1 0 0 0 0 0 0
25/08/2023 Castleford Tigers 4-34 St Helens 1 0 0 0 0 0 0
18/08/2023 Wakefield Trinity 12-28 Castleford Tigers 1 0 0 0 0 0 0
04/08/2023 Castleford Tigers 0-28 Huddersfield Giants 1 0 0 0 0 0 0
28/07/2023 Hull KR 34-16 Castleford Tigers 1 0 0 0 0 0 0
15/07/2023 Hull FC 36-18 Castleford Tigers 1 0 0 0 0 0 0
07/07/2023 Castleford Tigers 16-34 Leigh Leopards 1 0 0 0 0 0 0
23/06/2023 Castleford Tigers 23-14 Warrington Wolves 1 0 0 0 0 0 0
09/06/2023 Castleford Tigers 10-42 Salford Red Devils 1 0 0 0 0 0 0
03/06/2023 Leeds Rhinos 24-26 Castleford Tigers 1 0 0 0 0 0 0
26/05/2023 Huddersfield Giants 20-4 Castleford Tigers 1 0 0 0 0 0 0
12/05/2023 Castleford Tigers 22-46 Catalans Dragons 1 0 0 0 0 0 0
05/05/2023 Leigh Leopards 30-6 Castleford Tigers 1 1 0 0 0 0 4
21/04/2023 Castleford Tigers 7-12 Hull KR 1 0 0 0 0 0 0
06/04/2023 Castleford Tigers 16-4 Wakefield Trinity 1 0 0 0 0 0 0
01/04/2023 Catalans Dragons 22-18 Castleford Tigers 1 0 0 0 0 0 0
24/03/2023 Castleford Tigers 0-38 Warrington Wolves 1 0 0 0 0 0 0
16/03/2023 Castleford Tigers 14-8 Leeds Rhinos 1 0 0 0 0 0 0
10/03/2023 Huddersfield Giants 36-6 Castleford Tigers 1 0 0 0 0 0 0
03/03/2023 Castleford Tigers 0-36 Wigan Warriors 1 0 0 0 0 0 0
19/02/2023 Hull FC 32-30 Castleford Tigers 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2022 26 1 0 0 0 0 4
03/09/2022 Leeds Rhinos 14-8 Castleford Tigers 1 0 0 0 0 0 0
29/08/2022 Castleford Tigers 10-50 Salford Red Devils 1 0 0 0 0 0 0
25/08/2022 Warrington Wolves 18-19 Castleford Tigers 1 0 0 0 0 0 0
18/08/2022 Huddersfield Giants 36-10 Castleford Tigers 1 0 0 0 0 0 0
12/08/2022 Castleford Tigers 18-8 Catalans Dragons 1 0 0 0 0 0 0
07/08/2022 St Helens 20-12 Castleford Tigers 1 0 0 0 0 0 0
29/07/2022 Castleford Tigers 6-32 Wakefield Trinity 1 0 0 0 0 0 0
22/07/2022 Hull FC 18-46 Castleford Tigers 1 0 0 0 0 0 0
16/07/2022 Castleford Tigers 35-22 Warrington Wolves 1 0 0 0 0 0 0
09/07/2022 Leeds Rhinos 34-20 Castleford Tigers 1 0 0 0 0 0 0
01/07/2022 Castleford Tigers 26-18 Huddersfield Giants 1 0 0 0 0 0 0
26/06/2022 Castleford Tigers 17-16 Catalans Dragons 1 0 0 0 0 0 0
12/06/2022 Toulouse Olympique XIII 14-20 Castleford Tigers 1 0 0 0 0 0 0
04/06/2022 Castleford Tigers 12-32 Wigan Warriors 1 0 0 0 0 0 0
15/05/2022 Castleford Tigers 32-0 Hull KR 1 0 0 0 0 0 0
29/04/2022 Catalans Dragons 44-12 Castleford Tigers 1 0 0 0 0 0 0
22/04/2022 Castleford Tigers 30-10 St Helens 1 1 0 0 0 0 4
18/04/2022 Castleford Tigers 16-14 Leeds Rhinos 1 0 0 0 0 0 0
14/04/2022 Wakefield Trinity 4-34 Castleford Tigers 1 0 0 0 0 0 0
01/04/2022 Castleford Tigers 32-6 Toulouse Olympique XIII 1 0 0 0 0 0 0
17/03/2022 Wigan Warriors 32-22 Castleford Tigers 1 0 0 0 0 0 0
12/03/2022 Huddersfield Giants 36-24 Castleford Tigers 1 0 0 0 0 0 0
06/03/2022 Castleford Tigers 33-26 Hull FC 1 0 0 0 0 0 0
25/02/2022 Hull KR 26-10 Castleford Tigers 1 0 0 0 0 0 0
17/02/2022 Warrington Wolves 34-10 Castleford Tigers 1 0 0 0 0 0 0
11/02/2022 Castleford Tigers 16-26 Salford Red Devils 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2010 25 7 76 0 0 0 156
04/09/2010 St Helens 40-30 Castleford Tigers 1 0 1 0 0 0 2
22/08/2010 Castleford Tigers 40-28 London Broncos 1 0 6 0 0 0 0
13/08/2010 Castleford Tigers 6-38 Leeds Rhinos 1 0 1 0 0 0 2
01/08/2010 Hull KR 28-26 Castleford Tigers 1 0 5 0 0 0 10
25/07/2010 North Wales Crusaders 30-24 Castleford Tigers 1 1 4 0 0 0 12
18/07/2010 Castleford Tigers 40-16 Wakefield Trinity 1 0 5 0 0 0 10
11/07/2010 Warrington Wolves 54-30 Castleford Tigers 1 2 3 0 0 0 14
04/07/2010 Castleford Tigers 44-18 Huddersfield Giants 1 0 6 0 0 0 12
27/06/2010 Castleford Tigers 28-22 Bradford Bulls 1 0 1 0 0 0 2
20/06/2010 Salford Red Devils 22-28 Castleford Tigers 1 0 4 0 0 0 8
15/06/2010 Castleford Tigers 24-20 Catalans Dragons 1 0 4 0 0 0 8
06/06/2010 Wigan Warriors 38-22 Castleford Tigers 1 0 3 0 0 0 6
23/05/2010 Castleford Tigers 26-34 Hull FC 1 0 3 0 0 0 6
16/05/2010 London Broncos 40-24 Castleford Tigers 1 1 4 0 0 0 0
02/05/2010 Castleford Tigers 34-18 Catalans Dragons 1 0 5 0 0 0 10
25/04/2010 Castleford Tigers 30-12 Salford Red Devils 1 0 7 0 0 0 14
05/04/2010 Castleford Tigers 18-52 St Helens 1 1 1 0 0 0 6
02/04/2010 Wakefield Trinity 19-6 Castleford Tigers 1 0 1 0 0 0 2
26/03/2010 Castleford Tigers 22-16 North Wales Crusaders 1 0 0 0 0 0 0
21/03/2010 Castleford Tigers 22-36 Wigan Warriors 1 0 0 0 0 0 0
13/03/2010 Catalans Dragons 16-20 Castleford Tigers 1 0 2 0 0 0 4
27/02/2010 Castleford Tigers 20-24 Hull KR 1 0 2 0 0 0 4
19/02/2010 Bradford Bulls 41-22 Castleford Tigers 1 0 3 0 0 0 6
13/02/2010 Castleford Tigers 16-28 Warrington Wolves 1 1 2 0 0 0 8
05/02/2010 Leeds Rhinos 10-24 Castleford Tigers 1 1 3 0 0 0 10
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2009 25 9 41 0 0 0 96
20/09/2009 Wigan Warriors 18-12 Castleford Tigers 1 1 2 0 0 0 8
13/09/2009 Castleford Tigers 35-22 North Wales Crusaders 1 0 1 0 0 0 2
06/09/2009 London Broncos 0-48 Castleford Tigers 1 3 5 0 0 0 0
23/08/2009 Castleford Tigers 26-29 Wigan Warriors 1 0 2 0 0 0 4
14/08/2009 Leeds Rhinos 76-12 Castleford Tigers 1 0 2 0 0 0 4
02/08/2009 Castleford Tigers 28-46 Hull KR 1 0 5 0 0 0 10
26/07/2009 Wakefield Trinity 12-20 Castleford Tigers 1 0 6 0 0 0 12
17/07/2009 Salford Red Devils 12-18 Castleford Tigers 1 0 3 0 0 0 6
12/07/2009 Castleford Tigers 40-18 Hull FC 1 0 6 0 0 0 12
05/07/2009 Bradford Bulls 38-40 Castleford Tigers 1 1 6 0 0 0 16
27/06/2009 Castleford Tigers 20-22 Catalans Dragons 1 0 3 0 0 0 6
19/06/2009 Huddersfield Giants 6-13 Castleford Tigers 1 0 0 0 0 0 0
06/06/2009 Castleford Tigers 18-34 Warrington Wolves 1 0 0 0 0 0 0
22/05/2009 Hull KR 16-6 Castleford Tigers 1 0 0 0 0 0 0
15/05/2009 Castleford Tigers 22-24 Leeds Rhinos 1 0 0 0 0 0 0
19/04/2009 Castleford Tigers 22-68 St Helens 1 0 0 0 0 0 0
13/04/2009 Warrington Wolves 6-28 Castleford Tigers 1 0 0 0 0 0 0
10/04/2009 Castleford Tigers 6-35 Wakefield Trinity 1 1 0 0 0 0 4
29/03/2009 Castleford Tigers 28-26 Bradford Bulls 1 0 0 0 0 0 0
20/03/2009 Hull FC 18-19 Castleford Tigers 1 1 0 0 0 0 4
14/03/2009 Castleford Tigers 24-26 Huddersfield Giants 1 0 0 0 0 0 0
07/03/2009 Catalans Dragons 22-24 Castleford Tigers 1 0 0 0 0 0 0
28/02/2009 Castleford Tigers 52-16 Salford Red Devils 1 1 0 0 0 0 4
20/02/2009 Wigan Warriors 22-28 Castleford Tigers 1 1 0 0 0 0 4
15/02/2009 Castleford Tigers 8-12 London Broncos 1 0 0 0 0 0 0
Season Competition Appears Tries Goals D. Goals Sin Bin Dismissal Points
2008 1 0 0 0 0 0 0
11/07/2008 St Helens 68-12 Castleford Tigers 1 0 0 0 0 0 0

show more seasons

Stadium
Partner

Competition

Technical
Partner

Technical Partner

Main
Partner

Main Partner

Associate
Partner

Associate Partner

Official Kit Partners

FFA Installations
M & D Foundations
T & A Maintenance
24-7 Concrete & Aggregates
Switched On Yorkshire
HH Construction
Ergo Real Estate
AJ Glassfibre
Yorkshire Pride
Menzies Distribution
Sixes
Car Mats